NO. | products | Specification | icama |
19 | Dinotefuran SG | 20% | 2017 |
20 | Dinotefuran WDG | 60% | 2018 |
21 | Flonicamid SC | 10% | 2018 |
22 | Abamectin EC (Made by TC) | 1.8% - 5.8% | 0.9%, 1.8%, 5% |
23 | Abamectin EC (Made by TK) | 1% - 10% | |
24 | Abamectin EC (Made by TK, Viscosity 200-2000CPS) | 1.8%- 6.5% | |
25 | Abamectin ME (Made by TC) | 1% - 5% | |
26 | Abamectin WP | 5%, 10%, 20% | 5% |
27 | Abamectin EW | 1% - 5% | 1% |
All rights reserved. Veyong