NO. | products | Specification | icama |
28 | Abamectin GR | 1% | |
29 | Emamectin Benzoate SG | 2%, 5%, 5.7%, 10% | 2.3%, 5.7%, |
30 | Emamectin Benzoate WDG | 5%, 5.7%, 10%, 20%, 30%, | 5.7% |
31 | Emamectin Benzoate EC | 1% - 10% | 2.3%, 5.7% |
32 | Emamectin Benzoate ME | 0.5%, 2.3% | 2.3% |
33 | Emamectin Benzoate ME (Viscous) | 0.5% - 2% | |
34 | Emamectin Benzoate SL | 18% | |
35 | Emamectin Benzoate SL (viscosity 200-500cps) | 2% - 5% | |
36 | Diflubenzuron WP | 25%, 70%, 75% | 25% |
All rights reserved. Veyong